DC United, the most successful Major League Soccer franchise as measured by championships comes in 10th place in Facebook Likes, just about the middle if the league. #1 is the Los Angeles Galaxy, which has international superstar, David Beckham on it. Data collected March 26, 2012
| Team | Conference | Facebook Likes | |
| 1 | Los Angeles Galaxy | Western | 359471 |
| 2 | Seattle Sounders FC | Western | 247414 |
| 3 | New York Red Bulls | Eastern | 151121 |
| 4 | Philadelphia Union | Eastern | 92899 |
| 5 | Chicago Fire | Eastern | 90938 |
| 6 | Real Salt Lake | Western | 85904 |
| 7 | Portland Timbers | Western | 82735 |
| 8 | New England Revolution | Eastern | 65105 |
| 9 | Toronto FC | Eastern | 62280 |
| 10 | D.C. United | Eastern | 60361 |
| 11 | Sporting Kansas City | Eastern | 52424 |
| 12 | Houston Dynamo | Eastern | 50506 |
| 13 | FC Dallas | Western | 41744 |
| 14 | Montreal Impact | Eastern | 37007 |
| 15 | San Jose Earthquakes | Western | 31543 |
| 16 | Vancouver Whitecaps FC | Western | 28429 |
| 17 | Columbus Crew | Eastern | 24162 |
| 18 | Chivas USA | Western | 21053 |
| 19 | Colorado Rapids | Western | 20205 |
Full disclosure: I Liked DC United on Facebook.
More about this project: Ranking Facebook Likes for MLB, NFL, NHL, NBA and MLS
